
On September 19, 2018, new standards for the free issuance of special clothing, special footwear and other types of personal protective equipment to employees of enterprises in the electric power industry were approved. The order of the State Committee of Ukraine for Supervision of Labor Protection dated November 1, 2004 No. 241 “On approval of the Standards for the free issuance of special clothing, special footwear and other personal protective equipment for employees of enterprises in the electric power industry”, registered in the Ministry of Justice of Ukraine on December 29, 2004 No. 1663/10262 (with amendments), has ceased to be valid.
A brief list of changes related to the issuance of order No. 1224:
The list of jobs requiring the mandatory use of personal protective equipment has changed.
New mandatory types of PPE have been added for many employees of enterprises in the electric power industry.
The enterprise is responsible for failure to comply with the order.
What does the order say about electric arc protection equipment?
The employer, taking into account the protocol decision of the elected body of the primary trade union organization at the enterprise or the trade union representative, establishes in accordance with these Standards a list of PPE against thermal risks of exposure to an electric arc for the relevant workplaces that ensure protection of workers from second-degree burns, taking into account the level of protection of PPE against thermal exposure to an electric arc with a total maximum value of descending energy exceeding the actual one.
A typical list of professional job titles requiring mandatory use of protective equipment against an electric arc
| N з/п | Code zgidno s DK 003-2010 | Professional name of the robot |
| Work with radioactive substances and ionizing agents | ||
| 2.9 | 7241 7241 7241 7241 8161 | Workers are directly involved in the maintenance of equipment in the area that is controlled by Elektroslyusar for the repair and maintenance of automation and the installation of power plants. Electrician for the maintenance of electrical installations of power plants. Electrician servicing re-creation devices Electrician of control room installation and teleautomatics Operator of the reactor department |
| 3. Operation of installation of underground hydroelectric power stations* | ||
| 3.1 | 7241 | Electrician of the main board of a power plant |
| 3.4 | 7241 | Elektroslyusar for repair of electrical installations and power plants |
| 3.5 | 8161 | Hydraulic unit operator |
| 3.7 | 7241 | Elektroslyusar for repair and installation of distribution units |
| 3.8 | 7241 2149.2 | Electrician for substation maintenance Engineer for repair and operation of hydraulic systems |
| 3.9 | 3113 | Shop electrician, farm electrician |
| 3.10 | 1222.2 | Head of Operations Service |
| 3.11 | 1222.2 | Shift supervisor |
| 3.12 | 2143.2 7241 | Power engineer for the service of relay protection of automation, control and telemechanics Electrician for repair of equipment, relay protection and automation |
| 3.13 | 2143.2 | Engineer for advanced technology and operation of electrical stations and measurement |
| 4. Operation of saline gas recovery plants* | ||
| 4.2 | 7241 | Electrician for electrical repair and maintenance |
| 5. Operation of power plant installations, electrical and thermal circuits, maintenance of residential energy** | ||
| 5.23 | 7241 | Electrician of the main board of a power plant |
| 5.25 | 7241 | Electrician servicing electrical installations of power plants Shift Manager |
| 5.27 | 7241 | Electrician servicing refurbishment devices |
| 5.28 | 7241 | Electrician for maintenance and repair of wind power plants |
| 5.30 | 7241 | Elektroslyusar with maintenance of automation and control of power plants |
| 5.31 | 7241 | Elektroslyusar for the repair of electrical machines |
| 5.32 | 7233 | Slyusar with maintenance of installation of power plant SODV (sporudi purification of added water) |
| 5.34 | 7241 | Electrician in operation of electrical circuits |
| 5.36 | 9322 | Electrician with a clear view of the cable routes |
| 5.37 | 7241 | Electrician with maintenance substation |
| 5.38 | 7241 7241 | Electrician for operational repairs at various subdivisions Electrician for repair and maintenance of electrical installations |
| 5.39 | 7241 | Electrician of the operational brigade |
| 5.49 | 2143.2 | Engineer for the operation of emergency automation of power plants and monitoring |
| 5.56 | 7242 | Electrician servicing electrical installations |
| 5.57 | 8159 | Chemical analysis laboratory assistant |
| 5.58 | 7214 | Slyusar made from folded metal structures |
| 5.59 | 7215 | Slinger |
| 5.60 | 3119 3119 | Senior Dispatcher Dispatcher |
| 6. Repair of equipment for power plants, electrical and heating networks | ||
| 6.3 | 7241 | Electrician repairing windings and insulation of electrical equipment |
| 6.4 | 7241 | Electrician repairing overhead power lines |
| 6.5 | 7241 | Electrician for repair and installation of cable lines |
| 6.6 | 7241 | Electrician repairing electrical machines |
| 6.7 | 7241 | Electrician for repairing electrical equipment of power plants |
| 6.8 | 7241 | Electrical fitter for repair of switchgear equipment |
| 6.9 | 7241 | Electrician for repair and maintenance of automation and measuring instruments of power plants |
| 6.15 | 7241 | Electrician Electrician for electrical equipment repair |
| 6.16 | 2149.2 2145.2 2144.2 3113 2132.2 | Repair engineer Technological engineer Welding engineer Production preparation engineer Engineer Equipment and materials assembly engineer Electronic engineer, electronic technician Software engineer |
| 6.17 | 1222.2 | Equipment repair foreman Senior repair foreman Section head Laboratory head (nuclear power plants) Head |
| 7. General professions | ||
| 7.2 | 7241 | Electrician-lineman for installation of high-voltage overhead lines and contact network |
| 7.10 | 2143.2 | Power engineer |
| 7.11 | 7241 | Electrician of power networks and electrical equipment |
Комплект для захисту від впливу електричної дуги
У комплект входить:
| Name | Wear period | Protective properties |
| Suit made of heat-resistant materials with permanent protective properties | 24 months | ToTiTres |
| Cape jacket made of heat-resistant materials with permanent protective properties | 24 months | ToTiTres |
| Heat-resistant underwear | 6 months | Тр |
| Heat-resistant knitted gloves | 3 months | Тр |
| Leather shoes or boots with a protective toe cap to protect against elevated temperatures on a heat-resistant, oil-resistant sole | 12 months | МпТрНм |
| Heat-resistant helmet with protective face shield with heat-resistant trim | Before wear | |
| Heat-resistant helmet liner | 24 months | Тр |
| Suit made of heat-resistant materials with permanent protective properties to protect against low temperatures | 36 months | ТоТиТрЕсТн |
